Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
$35.00 0-15,000 gallons |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 0-15,000 | $35.00 |
| 15,001-20,000 | $1.00 per thousand gal |
| 20,001-30,000 | $1.25 per thousand gal |
| 30,001-50,000 | $1.50 per thousand gal |
| 50,001+ | $1.80 per thousand gal |
Our community's water meters are read at the beginning of each month and customers are billed for the water used in the month previous. Please contact our office for any additional information.
Average Billing Examples
| Description | Amount |
| Usage (gal.): | Bill Total: |
|---|---|
| 2,000 | $35.00 |
| 15,000 | $35.00 |
| 30,000 | $52.50 |
| 48,000 | $79.50 |
| 67,000 | $113.10 |
The average water bill during the off-peak months is: $35.00
The average water bill during peak or summer months is:$75.00